Autumn AM 2024EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2024-10-06 |
R2 2024-10-13 |
R3 2024-10-20 |
R4 2024-10-27 |
R5 2024-11-03 |
R6 2024-11-10 |
R7 2024-11-17 |
R8 2024-11-24 |
R9 2024-12-01 |
R10 2024-12-08 |
R11 2024-12-15 |
R12 2024-12-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Byte CII | 3608 | Silvio Tigano | 1132 | 2.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 OOD | (28.0 DNC) | 123.0 | 11.0 | ||||
R1=S,R12=T | 2nd | Laser | 141702 | Graham Holbrook | 1102 | 8.5 | 3.0 OOD | (28.0 DNC) | 1.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 2.0 | 130.5 | 18.5 | |||
3rd | Supernova | 1196 | Michael Griffiths | 1075 | 3.0 OOD | (28.0 DNC) | 3.0 | 3.0 | (7.0) | 5.0 | (9.0) | 2.0 | 4.0 | (28.0 DNC) | 92.0 | 20.0 | ||||
4th | Supernova | 5 | Chris Johnson | 1075 | 7.0 | (28.0 DNC) | 3.0 OOD | (28.0 DNC) | 3.0 OOD | 3.0 OOD | (28.0 DNC) | (28.0 DNC) | 10.0 | 3.0 OOD | 141.0 | 29.0 | ||||
R12=Fusion | 5th | Supernova | 588 | Rob Bell | 1075 | 4.0 | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 3.0 OOD | 2.0 | 1.0 | 153.0 | 41.0 | |||
6th | Supernova | 1195 | Ian White | 1075 | 10.0 | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 OOD | 6.0 | (28.0 DNC) | 6.0 | 13.0 | (28.0 DNC) | 154.0 | 42.0 | ||||
7th | British Moth | 885 | Gary Hogan | 1165 | (28.0 DNC) | 2.0 | 6.0 DNF | (28.0 DNC) | 2.0 | 3.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 155.0 | 43.0 | ||||
R4=Solo | 8th | Supernova | 652 | Jason Thorniley | 1075 | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | 2.0 | 5.0 | (28.0 DNC) | 3.0 | (28.0 DNC) | 6.0 | 28.0 DNC | 159.0 | 47.0 | |||
9th | Laser | 20304 | Nigel Gwilliam | 1102 | 14.0 | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | 12.0 | (28.0 DNC) | 10.0 | 3.0 OOD | 11.0 | (28.0 DNC) | 165.0 | 53.0 | ||||
10th | Topper | 33409 | Hollie Jamieson | 1369 | 13.0 | 3.0 OOD | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | 4.0 | 8.0 | 28.0 DNC | 173.0 | 61.0 | ||||
11th | Byte CII | 3557 | Nicki Fisher | 1132 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 3.0 OOD | 4.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 179.0 | 67.0 | ||||
R12=T | 12th | Supernova | 1090 | Karl Richardson | 1075 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 2.0 | 28.0 DNC | 28.0 DNC | 3.0 | 3.0 | 180.0 | 68.0 | |||
13th | Laser | 103342 | Pete Wood | 1102 | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | 6.0 | 11.0 | (28.0 DNC) | 8.0 | (28.0 DNC) | 12.0 | 28.0 DNC | 180.0 | 68.0 | ||||
14th | Topper | 37707 | Morgan Gwilliam | 1369 | 12.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | (28.0 DNC) | 7.0 | 7.0 | 9.0 | 28.0 DNC | 185.0 | 73.0 | ||||
15th | Laser | 170859 | Derek Bryant | 1102 | 5.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 28.0 DNC | 5.0 | 28.0 DNC | 187.0 | 75.0 | ||||
R4=M1up | 16th | Supernova | 472 | John Williams | 1075 | 6.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 9.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 3.0 OOD | 28.0 DNC | 191.0 | 79.0 | |||
R1=Vareo,R9=Qba | 17th | Supernova | 1083 | Serena Stewardson | 1075 | 11.0 | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | 6.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 28.0 DNC | 28.0 DNC | 193.0 | 81.0 | |||
R1,9=SN | 18th | Vareo | 407 | Luke Fisher | 1093 | 1.0 | (28.0 DNC) | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 1.0 | 28.0 DNC | 28.0 DNC | 200.0 | 88.0 | |||
19th | Laser | 5 | Steve Farrant | 1102 | 17.0 DNF | (28.0 DNC) | (28.0 DNC) | 7.0 | (28.0 DNC) | 7.0 | (28.0 DNC) | 9.0 DNF | 28.0 DNC | 28.0 DNC | 208.0 | 96.0 | ||||
20th | Supernova | 1185 | John Human | 1075 | (28.0 DNC) | (28.0 DNC) | 1.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 3.0 OOD | 28.0 DNC | 28.0 DNC | 28.0 DNC | 228.0 | 116.0 | ||||
21st | Byte CII | 62 | Karen Bell | 1132 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 4.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 OOD | 231.0 | 119.0 | ||||
22nd | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1092 | (28.0 DNC) | (28.0 DNC) | 6.0 DNF | (28.0 DNC) | 8.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 238.0 | 126.0 | |||
23rd | Vareo | 455 | Mark Blomfield | 1093 | 8.5 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 28.0 DNC | 239.5 | 127.5 | ||||
24th | vareo | xxxx | Paul Tuck | 1093 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 3.0 OOD | 28.0 DNC | 28.0 DNC | 28.0 DNC | 255.0 | 143.0 | ||||
25th | X | Emily Wood | (28.0 DNC) | (28.0 DNC) | 3.0 OOD | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 255.0 | 143.0 | ||||||
26th | X | David Steel | 3.0 OOD | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 255.0 | 143.0 | ||||||
27th | Topper | 1 | Darie Opritoiu | 1369 | 15.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 267.0 | 155.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R1,9=SN | 1 | Vareo | 407 | Luke Fisher | 1075 | 48.16 | 6 | 0.44.54 | 1.0 | |
2 | Byte CII | 3608 | Silvio Tigano | 1132 | 53.25 | 6 | 0.47.11 | 2.0 | ||
3 | Supernova | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
3 | Byte CII | 3557 | Nicki Fisher | 1132 | 54.08 | 6 | 0.47.49 | 3.0 | ||
3 | X | David Steel | OOD | 3.0 | ||||||
R12=Fusion | 6 | Supernova | 588 | Rob Bell | 1075 | 52.27 | 6 | 0.48.47 | 4.0 | |
7 | Laser | 170859 | Derek Bryant | 1102 | 47.05 | 5 | 0.51.16 | 5.0 | ||
R4=M1up | 8 | Supernova | 472 | John Williams | 1075 | 48.15 | 5 | 0.53.52 | 6.0 | |
9 | Supernova | 5 | Chris Johnson | 1075 | 49.15 | 5 | 0.54.59 | 7.0 | ||
R1=S,R12=T | 10 | Laser | 141702 | Graham Holbrook | 1142 | 54.00 | 5 | 0.56.45 | 8.5 | |
10 | Vareo | 455 | Mark Blomfield | 1093 | 51.41 | 5 | 0.56.45 | 8.5 | ||
12 | Supernova | 1195 | Ian White | 1075 | 52.49 | 5 | 0.58.57 | 10.0 | ||
R1=Vareo,R9=Qba | 13 | Supernova | 1083 | Serena Stewardson | 1093 | 54.19 | 5 | 0.59.38 | 11.0 | |
14 | Topper | 37707 | Morgan Gwilliam | 1369 | 54.38 | 4 | 0.59.52 | 12.0 | ||
15 | Topper | 33409 | Hollie Jamieson | 1369 | 54.43 | 4 | 0.59.57 | 13.0 | ||
16 | Laser | 20304 | Nigel Gwilliam | 1102 | 47.23 | 4 | 1.04.30 | 14.0 | ||
17 | Topper | 1 | Darie Opritoiu | 1369 | 56.48 | 3 | 1.22.59 | 15.0 | ||
18 | Laser | 5 | Steve Farrant | 1102 | DNF | 6 | 17.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1132 | 35.04 | 3 | 0.30.59 | 1.0 | ||
2 | British Moth | 885 | Gary Hogan | 1165 | 37.23 | 3 | 0.32.05 | 2.0 | ||
R1=S,R12=T | 3 | Laser | 141702 | Graham Holbrook | 1102 | OOD | 3.0 | |||
3 | Topper | 33409 | Hollie Jamieson | 1369 | OOD | 3.0 | ||||
3 | Laser | 170859 | Derek Bryant | 1102 | 38.43 | 3 | 0.35.08 | 3.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1185 | John Human | 1075 | 39.30 | 8 | 0.36.45 | 1.0 | ||
R1,9=SN | 2 | Vareo | 407 | Luke Fisher | 1093 | 41.40 | 8 | 0.38.07 | 2.0 | |
3 | Supernova | 1196 | Michael Griffiths | 1075 | 41.48 | 6 | 0.51.51 | 3.0 | ||
3 | Supernova | 5 | Chris Johnson | 1075 | OOD | 3.0 | ||||
R4=Solo | 3 | Supernova | 652 | Jason Thorniley | 1075 | OOD | 3.0 | |||
3 | Laser | 103342 | Pete Wood | 1102 | OOD | 3.0 | ||||
3 | X | Emily Wood | OOD | 3.0 | ||||||
8 | British Moth | 885 | Gary Hogan | 1165 | DNF | 6.0 | ||||
8 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1092 | DNF | 6.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R1=S,R12=T | 1 | Laser | 141702 | Graham Holbrook | 1102 | 49.48 | 4 | 0.45.11 | 1.0 | |
R4=Solo | 2 | Supernova | 652 | Jason Thorniley | 1142 | 41.00 | 3 | 0.47.52 | 2.0 | |
3 | Supernova | 1196 | Michael Griffiths | 1075 | 48.45 | 3 | 1.00.28 | 3.0 | ||
R12=Fusion | 3 | Supernova | 588 | Rob Bell | 1075 | OOD | 3.0 | |||
3 | Laser | 20304 | Nigel Gwilliam | 1102 | OOD | 3.0 | ||||
R1=Vareo,R9=Qba | 3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | |||
7 | Supernova | 1195 | Ian White | 1075 | 49.42 | 3 | 1.01.39 | 4.0 | ||
R4=M1up | 8 | Supernova | 472 | John Williams | 1370 | 42.18 | 2 | 1.01.45 | 5.0 | |
9 | Laser | 103342 | Pete Wood | 1102 | 55.49 | 3 | 1.07.32 | 6.0 | ||
10 | Laser | 5 | Steve Farrant | 1102 | 43.07 | 1 | 2.36.30 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3557 | Nicki Fisher | 1132 | 48.55 | 7 | 0.43.13 | 1.0 | ||
2 | British Moth | 885 | Gary Hogan | 1165 | 47.34 | 6 | 0.47.38 | 2.0 | ||
R1=S,R12=T | 3 | Laser | 141702 | Graham Holbrook | 1102 | 45.21 | 6 | 0.48.01 | 3.0 | |
3 | Supernova | 5 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | Supernova | 1195 | Ian White | 1075 | OOD | 3.0 | ||||
R12=T | 6 | Supernova | 1090 | Karl Richardson | 1075 | 44.32 | 6 | 0.48.20 | 4.0 | |
R4=Solo | 7 | Supernova | 652 | Jason Thorniley | 1075 | 46.03 | 6 | 0.49.59 | 5.0 | |
R1=Vareo,R9=Qba | 8 | Supernova | 1083 | Serena Stewardson | 1075 | 47.55 | 6 | 0.52.00 | 6.0 | |
9 | Supernova | 1196 | Michael Griffiths | 1075 | 48.34 | 6 | 0.52.42 | 7.0 | ||
10 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1092 | 49.29 | 6 | 0.52.52 | 8.0 | |
R4=M1up | 11 | Supernova | 472 | John Williams | 1075 | 48.46 | 6 | 0.52.56 | 9.0 | |
12 | Topper | 37707 | Morgan Gwilliam | 1369 | 43.54 | 4 | 0.56.07 | 10.0 | ||
13 | Laser | 103342 | Pete Wood | 1102 | 47.17 | 5 | 1.00.04 | 11.0 | ||
14 | Laser | 20304 | Nigel Gwilliam | 1102 | 49.28 | 5 | 1.02.51 | 12.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1132 | 42.30 | 4 | 0.37.33 | 1.0 | ||
R12=T | 2 | Supernova | 1090 | Karl Richardson | 1075 | 40.50 | 4 | 0.37.59 | 2.0 | |
3 | Supernova | 5 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | British Moth | 885 | Gary Hogan | 1165 | 45.52 | 4 | 0.39.22 | 3.0 | ||
3 | Byte CII | 3557 | Nicki Fisher | 1132 | OOD | 3.0 | ||||
6 | Byte CII | 62 | Karen Bell | 1132 | 46.30 | 4 | 0.41.05 | 4.0 | ||
7 | Supernova | 1196 | Michael Griffiths | 1075 | 47.11 | 4 | 0.43.53 | 5.0 | ||
8 | Supernova | 1195 | Ian White | 1075 | 40.09 | 3 | 0.49.48 | 6.0 | ||
9 | Laser | 5 | Steve Farrant | 1102 | 45.45 | 2 | 1.23.02 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1132 | 52.36 | 4 | 0.46.28 | 1.0 | ||
2 | British Moth | 885 | Gary Hogan | 1165 | 56.03 | 4 | 0.48.07 | 2.0 | ||
R4=Solo | 3 | Supernova | 652 | Jason Thorniley | 1075 | 52.50 | 4 | 0.49.09 | 3.0 | |
3 | Supernova | 1185 | John Human | 1075 | OOD | 3.0 | ||||
3 | vareo | xxxx | Paul Tuck | 1093 | OOD | 3.0 | ||||
6 | Byte CII | 3557 | Nicki Fisher | 1132 | 56.23 | 4 | 0.49.49 | 4.0 | ||
7 | Topper | 33409 | Hollie Jamieson | 1369 | 54.30 | 3 | 0.53.05 | 5.0 | ||
8 | Laser | 170859 | Derek Bryant | 1102 | 44.22 | 3 | 0.53.41 | 6.0 | ||
9 | Topper | 37707 | Morgan Gwilliam | 1369 | 55.43 | 3 | 0.54.16 | 7.0 | ||
10 | Laser | 103342 | Pete Wood | 1102 | 45.22 | 3 | 0.54.53 | 8.0 | ||
11 | Supernova | 1196 | Michael Griffiths | 1075 | 45.55 | 3 | 0.56.57 | 9.0 | ||
12 | Laser | 20304 | Nigel Gwilliam | 1102 | 46.11 | 2 | 1.23.49 | 10.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R1,9=SN | 1 | Vareo | 407 | Luke Fisher | 1075 | 42.26 | 3 | 0.39.28 | 1.0 | |
2 | Supernova | 1196 | Michael Griffiths | 1075 | 42.55 | 3 | 0.39.55 | 2.0 | ||
3 | Byte CII | 3608 | Silvio Tigano | 1132 | 45.39 | 3 | 0.40.20 | 3.0 | ||
R12=Fusion | 3 | Supernova | 588 | Rob Bell | 1075 | OOD | 3.0 | |||
3 | Laser | 20304 | Nigel Gwilliam | 1102 | OOD | 3.0 | ||||
6 | Topper | 33409 | Hollie Jamieson | 1369 | 39.05 | 2 | 0.42.49 | 4.0 | ||
R1=Vareo,R9=Qba | 7 | Supernova | 1083 | Serena Stewardson | 1295 | 38.57 | 2 | 0.45.07 | 5.0 | |
8 | Supernova | 1195 | Ian White | 1075 | 50.03 | 3 | 0.46.33 | 6.0 | ||
9 | Topper | 37707 | Morgan Gwilliam | 1369 | 42.46 | 2 | 0.46.52 | 7.0 | ||
10 | Laser | 5 | Steve Farrant | 1102 | DNF | 9.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R1=S,R12=T | 1 | Laser | 141702 | Graham Holbrook | 1102 | 44.50 | 5 | 0.40.41 | 1.0 | |
R12=Fusion | 2 | Supernova | 588 | Rob Bell | 1075 | 43.59 | 5 | 0.40.55 | 2.0 | |
3 | Byte CII | 3608 | Silvio Tigano | 1132 | OOD | 3.0 | ||||
R12=T | 3 | Supernova | 1090 | Karl Richardson | 1075 | 44.05 | 5 | 0.41.00 | 3.0 | |
R4=M1up | 3 | Supernova | 472 | John Williams | 1075 | OOD | 3.0 | |||
6 | Supernova | 1196 | Michael Griffiths | 1075 | 45.22 | 5 | 0.42.12 | 4.0 | ||
7 | Laser | 170859 | Derek Bryant | 1102 | 46.44 | 5 | 0.42.24 | 5.0 | ||
R4=Solo | 8 | Supernova | 652 | Jason Thorniley | 1075 | 46.08 | 5 | 0.42.55 | 6.0 | |
9 | Vareo | 455 | Mark Blomfield | 1093 | 47.35 | 5 | 0.43.32 | 7.0 | ||
10 | Topper | 33409 | Hollie Jamieson | 1369 | 48.13 | 4 | 0.44.02 | 8.0 | ||
11 | Topper | 37707 | Morgan Gwilliam | 1369 | 48.50 | 4 | 0.44.35 | 9.0 | ||
12 | Supernova | 5 | Chris Johnson | 1075 | 48.43 | 5 | 0.45.19 | 10.0 | ||
13 | Laser | 20304 | Nigel Gwilliam | 1102 | 46.54 | 4 | 0.53.12 | 11.0 | ||
14 | Laser | 103342 | Pete Wood | 1102 | 48.05 | 4 | 0.54.32 | 12.0 | ||
15 | Supernova | 1195 | Ian White | 1075 | 47.23 | 4 | 0.55.06 | 13.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R12=Fusion | 1 | Supernova | 588 | Rob Bell | 1280 | 34.20 | 5 | 0.26.49 | 1.0 | |
R1=S,R12=T | 2 | Laser | 141702 | Graham Holbrook | 1369 | 37.14 | 5 | 0.27.12 | 2.0 | |
3 | Supernova | 5 | Chris Johnson | 1075 | OOD | 3.0 | ||||
R12=T | 3 | Supernova | 1090 | Karl Richardson | 1369 | 37.46 | 5 | 0.27.35 | 3.0 | |
3 | Byte CII | 62 | Karen Bell | 1132 | OOD | 3.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com